The UEFA Champions League title is something every club in Europe dreams of lifting.
A competition for the very best teams on the continent, Champions League triumph requires season-long consistency and an ability to perform when the pressure is on.
Some clubs have proven their UCL quality over the years, while others have stuttered when it matters most.
The Sporting News looks at which teams have enjoyed the most success and most failure in the Champions League.
MORE: How much do Champions League final tickets cost?
Which club has won the most UEFA Champions League titles?
Real Madrid are the undisputed kings of the UEFA Champions League having won the competition a record 13 times.
The Spanish club dominated the Champions League from the outset, picking up five straight titles, and recently also claimed three straight between 2016-2018.
Italian giants AC Milan are the next best performing club with seven titles to their name but haven’t tasted success in the competition since 2007.
Liverpool and Bayern Munich are currently tied for third with six wins – though the Reds could go one clear if they defeat Real Madrid in the 2021-22 final.
Club | Titles | Finals won |
---|---|---|
Real Madrid | 13 | 1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2017, 2018 |
AC Milan | 7 | 1963, 1969, 1989, 1990, 1994, 2003, 2007 |
Liverpool | 6 | 1977, 1978, 1981, 1984, 2005, 2019 |
Bayern Munich | 6 | 1974, 1975, 1976, 2001, 2013, 2020 |
Barcelona | 5 | 1992, 2006, 2009, 2011, 2015 |
Ajax | 4 | 1971, 1972, 1973, 1995 |
Manchester United | 3 | 1968, 1999, 2008 |
Inter Milan | 3 | 1964, 1965, 2010 |
Juventus | 2 | 1985, 1996 |
Benfica | 2 | 1961, 1962 |
Chelsea | 2 | 2012, 2021 |
Nottingham Forest | 2 | 1979, 1980 |
Porto | 2 | 1987, 2004 |
Which club has lost the most UEFA Champions League finals?
While some sides have enjoyed plenty of success in the Champions League, others have had to endure their fair share of heartbreak.
Despite winning two UEFA Champions League titles, Juventus have also lost a record seven finals.
The Serie A juggernaut has been defeated in their past five finals in the competition with their most recent loss coming in 2017 against Real Madrid.
Bayern Munich and Benfica are next worst when it comes to defeats in finals having lost on five occasions.
Atletico Madrid have also notably lost all three Champions League finals they have made to date.
Club | Runners-up | Finals lost |
---|---|---|
Juventus | 7 | 1973, 1983, 1997, 1998, 2003, 2015, 2017 |
Bayern Munich | 5 | 1982, 1987, 1999, 2010, 2012 |
Benfica | 5 | 1963, 1965, 1968, 1988, 1990 |
AC Milan | 4 | 1958, 1993, 1995, 2005 |
Real Madrid | 3 | 1962, 1964, 1981 |
Liverpool | 3 | 1985, 2007, 2018 |
Barcelona | 3 | 1961, 1986, 1994 |
Atletico Madrid | 3 | 1974, 2014, 2016 |
from WordPress https://ift.tt/OKXrLo4
via IFTTT
No comments:
Post a Comment